| Home port | Port Andratx |
| Guests | max 8 |
| Price ship | from 400€ |
| Time | Sunset 2h |
| Catering | not incl |
| Prices incl. Skipper, all ship costs, insurance, local tax | |
Traditional Sailing ship Palma de Mallorca
Regine2025-01-12T09:16:36+01:00| Home port | Palma |
| Guests | max 60 possible |
| Price ship | from 2.301€ (up to 12 guests) |
| Catering | not inclusive |
| Prices incl. Skipper/Crew, all ship costs, insurance, local tax | |
Sailing yacht Cala Ratjada up to 12 guests
Regine2025-02-24T13:07:10+01:00| Home port | Cala Ratjada |
| Guests | max 12 |
| Price ship | 1.600€ |
| Time | 10:00h - 16:30h |
| Catering | included |
| Prices incl. Skipper, all ship costs, catering, Drinks, insurance, local tax | |
16m sailing yacht Cala d’Or
Regine2025-01-29T14:12:03+01:00| Home port | Cala d'Or |
| Guests | max 12 |
| Price ship | from 1.300€ |
| Time | from 4 hours |
| Catering | not incl |
| Prices incl. Skipper, all ship costs, insurance, local tax | |
Catamaran Puerto Andratx up to 12 guests
Regine2023-03-25T12:17:58+01:00| Home port | Puerto Andratx |
| Guests | max 12 |
| Price ship | from 708€ |
| Time | 10:00h-14:00h |
| Catering, skipper, final cleaning | not included |
| Prices incl. insurance, local tax | |
Catamaran Port Andratx up to 11 guests
Regine2023-03-25T12:22:43+01:00| Home port | Porto Andratx |
| Guests | max 11 |
| Price ship | from 708€ |
| Time | from 4h |
| Catering, Skipper, final cleaning | not incl. |
| Prices insurance, local tax | |